AREAS AND FLOOR PLANS

Building ALBEDO Building BIOMA Building CICLUS Building DINAMO
TOP FLOOR 1.146 sqm 1.203 sqm 1.147 sqm 1.205 sqm
6th FLOOR 1.510 sqm 1.503 sqm 1.511 sqm 1.507 sqm
5th FLOOR 1.510 sqm 1.503 sqm 1.511 sqm 1.507 sqm
4th FLOOR 1.412 sqm 1.232 sqm 1.416 sqm 1.236 sqm
3rd FLOOR 1.412 sqm 1.232 sqm 1.416 m2 1.236 sqm
2nd FLOOR 1.412 sqm 1.232 sqm 1.416 sqm 1.236 sqm
1st FLOOR 440 sqm 1.412 sqm 1.559 sqm 936 msqm
GROUND FLOOR 552 sqm 1.268 sqm 1.520 sqm 875 sqm
TOTAL 9.395 sqm 10.586 sqm 11.496 sqm 9.738 sqm
BASEMENT -1 20.108 sqm
BASEMENT -2 19.834 sqm

DOWNLOAD PLANS

Square Garden offers the option of dividing each of its plants into different modules.

BUILDING ALBEDO | 1.145,68 sqm
BUILDING BIOMA | 1.203,13 sqm
BUILDING CICLUS | 1.147,12 sqm
BUILDING DINAMO | 1.204,80 sqm

BUILDING ALBEDO | 1.510,31 sqm
BUILDING BIOMA | 1.503,42 sqm
BUILDING CICLUS | 1.511,36 sqm
BUILDING DINAMO | 1.507,42 sqm

BUILDING ALBEDO | 1.510,31 sqm
BUILDING BIOMA | 1.503,42 sqm
BUILDING CICLUS | 1.511,36 sqm
BUILDING DINAMO | 1.507,42 sqm

BUILDING ALBEDO | 1.412,36 sqm
BUILDING BIOMA | 1.232,34 sqm
BUILDING CICLUS | 1.415,85 sqm
BUILDING DINAMO | 1.236,34 sqm

BUILDING ALBEDO | 1.412,36 sqm
BUILDING BIOMA | 1.232,34 sqm
BUILDING CICLUS | 1.415,85 sqm
BUILDING DINAMO | 1.236,34 sqm

BUILDING ALBEDO | 1.412,36 sqm
BUILDING BIOMA | 1.196,54 sqm
BUILDING CICLUS | 1.415,85 sqm
BUILDING DINAMO | 1.236,34 sqm

BUILDING ALBEDO | 440,02 sqm
BUILDING BIOMA | 1.411,79 sqm
BUILDING CICLUS | 1.558,52 sqm
BUILDING DINAMO | 935,66 sqm

BUILDING ALBEDO | 551,98 sqm
BUILDING BIOMA | 1.267,57 sqm
BUILDING CICLUS | 1.520,44 sqm
BUILDING DINAMO | 875,42 sqm

-1 Floor  | 20.108 sqm
-2 Floor | 19.834 sqm

DISTRIBUTION OPTIONS

Square Garden houses different rental options in which its modular plants are capable of adapting to each office model.

The floors of the buildings have different surfaces where it is possible to obtain a distribution of up to 131 workstations and different spaces for offices and break or meeting rooms.

Compare listings

Compare